Black Angus Sale Bulls
To view detailed EPDs and pedigrees, select a registration number below.
Fall Born Angus Bulls
EPDs as of 1/28/2011.
| Reg. No. | Animal Name | Tattoo | Birth Date | Sire Name | CED | BW | WW | YW | CEM | MILK | $EN | CW | Marb | RE | Fat | $W | $F | $G | $QG | $YG | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16810565 | HPR Final Answer 9506 | 9506 | 8/20/09 | #SAV Final Answer 0035 [AMF-CAF-NHF] | 9 | 0.8 | 53 | 97 | 10 | 18 | 0.57 | 18 | 0.45 | 0.31 | 0.037 | 27.72 | 35.03 | 24.94 | 22.95 | 1.99 | 51.62 |
| 16810555 | HPR Final Answer 9507 | 9507 | 8/21/09 | #SAV Final Answer 0035 [AMF-CAF-NHF] | I+9 | I+.4 | I+47 | I+90 | I+10 | I+23 | -1.76 | I+9 | I+.58 | I+.33 | I+.019 | 27.3 | 30.32 | 32.85 | 26.64 | 6.21 | 51.55 |
| 16810566 | HPR Final Answer 9509 | 9509 | 8/22/09 | #SAV Final Answer 0035 [AMF-CAF-NHF] | 11 | -0.7 | 55 | 94 | 11 | 23 | -3 | 12 | 0.55 | 0.19 | 0.04 | 32.69 | 31.22 | 27.01 | 25.88 | 1.13 | 48.53 |
| 16810567 | HPR Rito 416 9513 | 9513 | 8/22/09 | TC Rito 416 [AMF-CAF-NHF] | 4 | 2.4 | 48 | 92 | 6 | 29 | -8.01 | 22 | 0.54 | 0.41 | 0 | 25.37 | 31.93 | 32.48 | 25.6 | 6.88 | 60.81 |
| 16810568 | HPR Rito 416 9514 | 9514 | 8/22/09 | TC Rito 416 [AMF-CAF-NHF] | 5 | 2.3 | 43 | 85 | 6 | 27 | -3.95 | 21 | 0.46 | 0.28 | 0.01 | 23.92 | 26.9 | 27.66 | 23.3 | 4.36 | 54.59 |
| 16810569 | HPR Net Present Value 9518 | 9518 | 8/23/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 9 | -0.5 | 57 | 96 | 9 | 27 | -7.35 | 21 | 0.51 | 0.43 | 0.046 | 33.96 | 32.45 | 26.66 | 24.79 | 1.87 | 54.72 |
| 16814697 | HPR All Around 9519 [CAC] | 9519 | 8/23/09 | Connealy All Around [CAC-AMF-NHF] | 7 | 0.9 | 60 | 98 | 10 | 30 | -10.84 | 27 | 0.84 | 0.36 | 0.018 | 34.41 | 33.29 | 35.36 | 32.07 | 3.29 | 66.57 |
| 16810570 | HPR Rito 416 9521 | 9521 | 8/23/09 | TC Rito 416 [AMF-CAF-NHF] | 8 | 1 | 46 | 84 | 7 | 22 | 1 | 17 | 0.28 | 0.32 | -0.006 | 27.63 | 24.78 | 24.39 | 17.1 | 7.29 | 48.11 |
| 16810571 | HPR Net Present Value 9524 | 9524 | 8/24/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 13 | -1.5 | 45 | 88 | 11 | 26 | -3.93 | 13 | 0.6 | 0.11 | 0.015 | 28.77 | 29.09 | 30.18 | 27.19 | 2.99 | 52.04 |
| 16810572 | HPR Net Present Value 9527 | 9527 | 8/24/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 11 | -0.7 | 50 | 94 | 10 | 27 | -6.72 | 16 | 0.88 | 0.18 | 0.057 | 29.9 | 33.17 | 30.24 | 32.78 | -2.54 | 55.01 |
| 16810573 | HPR In Focus 9536 | 9536 | 8/24/09 | Mytty In Focus [AMF-CAF-NHF-RDF] | 10 | 0.2 | 57 | 103 | 10 | 21 | -3.99 | 21 | 0.34 | 0.2 | 0.025 | 29.97 | 39.61 | 20.59 | 19.22 | 1.37 | 50.34 |
| 16810574 | HPR Final Answer 9537 | 9537 | 8/24/09 | #SAV Final Answer 0035 [AMF-CAF-NHF] | 9 | 1.1 | 51 | 89 | 9 | 20 | 1.27 | 11 | 0.45 | 0.11 | 0.028 | 29.05 | 27.78 | 24.73 | 22.95 | 1.78 | 44.65 |
| 16814693 | HPR Calculator 9538 | 9538 | 8/24/09 | #Hunts Calculator 2720 [AMF-CAF-NHF] | I+4 | I+2.0 | I+43 | I+74 | I+6 | I+17 | 8.5 | I+8 | I+.47 | I+.13 | I+.041 | 25.65 | 16.34 | 24.57 | 23.64 | 0.93 | 39.47 |
| 16810575 | HPR Rito 416 9540 | 9540 | 8/24/09 | TC Rito 416 [AMF-CAF-NHF] | 6 | 1.3 | 45 | 82 | 6 | 23 | 0.7 | 18 | 0.26 | 0.23 | -0.008 | 27.45 | 23.21 | 22.41 | 16.21 | 6.2 | 46.61 |
| 16810556 | HPR Rito 416 9541 [NHF] | 9541 | 8/24/09 | TC Rito 416 [AMF-CAF-NHF] | 7 | 1.2 | 55 | 96 | 9 | 26 | -6.41 | 21 | 0.44 | 0.39 | -0.016 | 30.81 | 33.23 | 30.97 | 22.66 | 8.31 | 59.24 |
| 16810577 | HPR Final Answer 9542 | 9542 | 8/24/09 | #SAV Final Answer 0035 [AMF-CAF-NHF] | 9 | 0.5 | 50 | 89 | 10 | 21 | 0.37 | 8 | 0.54 | 0.4 | 0.027 | 29.19 | 28.17 | 31.94 | 25.6 | 6.34 | 49.31 |
| 16810578 | HPR In Focus 9543 | 9543 | 8/24/09 | Mytty In Focus [AMF-CAF-NHF-RDF] | 11 | -0.4 | 51 | 86 | 11 | 25 | -2.38 | 12 | 0.65 | 0.12 | -0.003 | 32.48 | 24.84 | 33.82 | 28.41 | 5.41 | 53.93 |
| 16810579 | HPR Rito 416 9545 | 9545 | 8/24/09 | TC Rito 416 [AMF-CAF-NHF] | 9 | 0.4 | 52 | 95 | 9 | 28 | -7.99 | 23 | 0.57 | 0.37 | 0.011 | 30.1 | 33.39 | 31.33 | 26.38 | 4.95 | 60.85 |
| 16810580 | HPR Net Present Value 9546 | 9546 | 8/24/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 7 | 0.1 | 45 | 79 | 8 | 24 | 0.69 | 10 | 0.51 | 0.2 | 0.04 | 29.72 | 20.33 | 26.51 | 24.79 | 1.72 | 44.08 |
| 16810576 | HPR Foresight 9547 | 9547 | 8/24/09 | #+Woodhill Foresight [AMF-CAF-NHF] | 9 | 1.1 | 38 | 78 | 9 | 23 | 1.91 | I+22 | I+.58 | I+.43 | I+.012 | 23.81 | 21.97 | 32.51 | 26.64 | 5.87 | 59.03 |
| 16811791 | HPR Cade's Rollie NPV 9548 | 9548 | 8/24/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 6 | 1.3 | 52 | 85 | 6 | 24 | -1.14 | 7 | 0.6 | 0.36 | 0.034 | 31.67 | 23.49 | 32.44 | 27.19 | 5.25 | 48.02 |
| 16814694 | HPR All Around 9549 [CAC-NHF] | 9549 | 8/25/09 | Connealy All Around [CAC-AMF-NHF] | 4 | 2.3 | 45 | 82 | 9 | 26 | -2.09 | 26.12 | 23.21 | ||||||||
| 16810581 | HPR Net Present Value 9553 [AMF-NHF] | 9553 | 8/25/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 7 | 1.3 | 55 | 92 | 8 | 28 | -7.05 | 23 | 0.65 | 0.19 | 0.022 | 32.23 | 29.22 | 29.56 | 28.41 | 1.15 | 57.94 |
| 16810582 | HPR Final Answer 9555 | 9555 | 8/25/09 | #SAV Final Answer 0035 [AMF-CAF-NHF] | 10 | -0.1 | 55 | 102 | 10 | 24 | -6.42 | 19 | 0.59 | 0.41 | 0.034 | 29.83 | 39.38 | 30.54 | 26.96 | 3.58 | 58.96 |
| 16810583 | HPR Predominant 9557 [NHF] | 9557 | 8/26/09 | +SAV 004 Predominant 4438 [AMF-CAF-NHF] | 11 | 0 | 52 | 86 | 12 | 24 | -1.45 | 24 | 0.49 | 0.54 | 0.038 | 32.63 | 24.46 | 28.06 | 24.2 | 3.86 | 55.99 |
| 16814698 | HPR All Around 9558 [CAC] | 9558 | 8/26/09 | Connealy All Around [CAC-AMF-NHF] | 7 | 1.4 | 55 | 94 | 8 | 28 | -7.67 | 27 | 0.84 | 0.5 | -0.013 | 31.51 | 31.22 | 40.37 | 32.07 | 8.3 | 71.46 |
| 16810584 | HPR In Focus 9559 | 9559 | 8/26/09 | Mytty In Focus [AMF-CAF-NHF-RDF] | 8 | 0.8 | 45 | 85 | 8 | 24 | -1.14 | 9 | 0.39 | 0.18 | -0.017 | 27.22 | 26.13 | 28.99 | 20.92 | 8.07 | 46.81 |
| 16810585 | HPR Alliance I87 9571 | 9571 | 8/26/09 | #KMK Alliance 6595 I87 [AMF-CAF-NHF] | 5 | 1.6 | 52 | 88 | 10 | 19 | 2.47 | 11 | 0.2 | -0.07 | 0.026 | 29.16 | 26.42 | 13.08 | 13.8 | -0.72 | 32.65 |
| 16814699 | HPR Analyst 9573 [NHC] | 9573 | 8/27/09 | +Dr J Analyst M250 [NHC-AMF-CAF] | 6 | 1.7 | 48 | 88 | 7 | 23 | -1.14 | 5 | 0.64 | 0.5 | 0.041 | 27.1 | 27.94 | 34.75 | 28.2 | 6.55 | 49.47 |
| 16810586 | HPR In Focus 9574 | 9574 | 8/27/09 | Mytty In Focus [AMF-CAF-NHF-RDF] | 13 | -0.9 | 55 | 100 | 12 | 24 | -5.79 | 15 | 0.36 | -0.01 | 0.012 | 31.2 | 37.31 | 21.18 | 19.9 | 1.28 | 46.28 |
| 16810587 | HPR Retail Product 9577 | 9577 | 8/27/09 | #GAR Retail Product [AMF-CAF-NHF] | 8 | 0.7 | 41 | 88 | 9 | 22 | -0.23 | 15 | 0.51 | 0.39 | -0.004 | 23.11 | 30.64 | 32.98 | 24.79 | 8.19 | 56.49 |
| 16810588 | HPR Alliance I87 9580 | 9580 | 8/27/09 | #KMK Alliance 6595 I87 [AMF-CAF-NHF] | 3 | 2.3 | 55 | 94 | 10 | 18 | 1.5 | 19 | 0.3 | 0.18 | 0.039 | 27.68 | 31.22 | 17.25 | 17.75 | -0.5 | 43.69 |
| 16810589 | HPR Prime Star 9582 | 9582 | 8/28/09 | Gardens Prime Star [AMF-CAF-NHF] | 8 | 1.9 | 44 | 80 | 9 | 21 | 3.13 | 11 | 0.66 | 0.12 | 0.057 | 25.84 | 21.66 | 26.34 | 28.68 | -2.34 | 44.96 |
| 16810591 | HPR Final Answer 9583 | 9583 | 8/28/09 | #SAV Final Answer 0035 [AMF-CAF-NHF] | 7 | 0.7 | 58 | 100 | 9 | 19 | -1.26 | 14 | 0.33 | 0.29 | 0.029 | 30.61 | 36.12 | 22.4 | 18.85 | 3.55 | 46.57 |
| 16810557 | HPR Bextor 9584 | 9584 | 8/28/09 | #CRA Bextor 872 5205 608 [AMF-CAF-NHF] | 10 | 0.6 | 40 | 80 | 11 | 26 | -1.48 | I+14 | I+.55 | I+.39 | I+.008 | 25.69 | 23.15 | 33.12 | 25.88 | 7.24 | 54.37 |
| 16810592 | HPR Bextor 9586 | 9586 | 8/28/09 | #CRA Bextor 872 5205 608 [AMF-CAF-NHF] | 9 | 0.9 | 47 | 87 | 11 | 26 | -3.62 | 12 | 0.63 | 0.34 | 0.022 | 28.28 | 27.34 | 33.47 | 27.98 | 5.49 | 53.95 |
| 16810593 | HPR In Focus 9587 | 9587 | 8/28/09 | Mytty In Focus [AMF-CAF-NHF-RDF] | 13 | -1.6 | 48 | 84 | 12 | 28 | -4.59 | 8 | 0.62 | 0.29 | 0.029 | 32.5 | 24.03 | 32.47 | 27.72 | 4.75 | 48.98 |
| 16811792 | HPR Taylor's Jordy NPV 9593 | 9593 | 8/28/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 8 | 0.9 | 50 | 91 | 7 | 23 | -2.07 | 10 | 0.5 | 0.37 | 0.03 | 28.62 | 30.15 | 29.78 | 24.5 | 5.28 | 49.39 |
| 16810594 | HPR Net Present Value 9597 | 9597 | 8/29/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 8 | 0.1 | 52 | 91 | 8 | 26 | -4.85 | 19 | 0.43 | 0.24 | 0.033 | 31.34 | 29.38 | 23.68 | 22.33 | 1.35 | 49.63 |
| 16810595 | HPR Net Present Value 9599 | 9599 | 8/29/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 9 | 0.4 | 48 | 91 | 8 | 24 | -2.99 | 19 | 0.57 | 0.36 | 0.029 | 27.9 | 30.93 | 29.87 | 26.38 | 3.49 | 56.23 |
| 16810596 | HPR Objective OT26 9601 [AMF-NHF] | 9601 | 8/29/09 | #SS Objective T510 0T26 [AMF-CAF-NHF] | 12 | -0.2 | 48 | 85 | 11 | 24 | -1.14 | 4 | 0.62 | 0.42 | 0.004 | 30.31 | 25 | 37.26 | 27.72 | 9.54 | 50.34 |
| 16810597 | HPR In Focus 9602 | 9602 | 8/29/09 | Mytty In Focus [AMF-CAF-NHF-RDF] | 13 | -1.6 | 51 | 93 | 11 | 23 | -2.69 | 11 | 0.48 | 0.12 | 0.024 | 31.01 | 31.77 | 26.35 | 23.91 | 2.44 | 47.09 |
| 16810598 | HPR In Focus 9603 | 9603 | 9/29/09 | Mytty In Focus [AMF-CAF-NHF-RDF] | 13 | -1.4 | 54 | 93 | 11 | 27 | -6.41 | 16 | 0.63 | 0.13 | 0.052 | 33.63 | 30.6 | 25.39 | 27.98 | -2.59 | 49.77 |
| 16810558 | HPR Bextor 9604 | 9604 | 8/29/09 | #CRA Bextor 872 5205 608 [AMF-CAF-NHF] | I+8 | I+1.4 | I+46 | I+86 | I+9 | I+29 | -6.16 | I+14 | I+.55 | I+.32 | I+.020 | 27.78 | 26.74 | 30.88 | 25.88 | 5 | 52.76 |
| 16814700 | HPR All Around 9605 [CAC-NHF] | 9605 | 8/29/09 | Connealy All Around [CAC-AMF-NHF] | 2 | 3.1 | 60 | 97 | 7 | 26 | -6.72 | 30 | 0.81 | 0.53 | 0.013 | 30.27 | 32.28 | 37.17 | 31.62 | 5.55 | 69.75 |
| 16810599 | HPR Final Answer 9607 | 9607 | 8/29/09 | #SAV Final Answer 0035 [AMF-CAF-NHF] | 9 | -0.1 | 63 | 113 | 10 | 23 | -9 | 24 | 0.41 | 0.48 | 0.042 | 31.6 | 47.72 | 24.2 | 21.69 | 2.51 | 57.55 |
| 16810600 | HPR Rito 416 9608 | 9608 | 8/29/09 | TC Rito 416 [AMF-CAF-NHF] | 10 | 0.2 | 48 | 87 | 10 | 26 | -3.62 | 17 | 0.43 | 0.27 | 0.004 | 29.67 | 26.96 | 27.96 | 22.33 | 5.63 | 52.24 |
| 16810601 | HPR Predestined 9612 | 9612 | 8/29/09 | #GAR Predestined [AMF-CAF-NHF] | 2 | 3.2 | 42 | 82 | 6 | 23 | 0.7 | 13 | 0.68 | 0.12 | 0.015 | 21.52 | 24.34 | 32.32 | 29.14 | 3.18 | 52.97 |
| 16814701 | HPR Analyst 9615 [NHC] | 9615 | 8/29/09 | +Dr J Analyst M250 [NHC-AMF-CAF] | 4 | 2.7 | 54 | 93 | 7 | 23 | -2.69 | 10 | 0.51 | 0.08 | 0.029 | 27.69 | 30.6 | 26.25 | 24.79 | 1.46 | 45.98 |
| 16810602 | HPR In Focus 9616 | 9616 | 8/30/09 | Mytty In Focus [AMF-CAF-NHF-RDF] | 13 | -0.5 | 47 | 86 | 12 | 25 | -2.38 | 8 | 0.47 | 0.09 | 0.017 | 29.75 | 26.36 | 27.12 | 23.64 | 3.48 | 44.22 |
| 16814695 | HPR Analyst 9619 [NHC] | 9619 | 8/30/09 | +Dr J Analyst M250 [NHC-AMF-CAF] | 10 | -0.3 | 40 | 77 | 10 | 26 | -0.57 | I+11 | I+.67 | I+.41 | I+.044 | 27.45 | 20.27 | 32.92 | 28.95 | 3.97 | 51.21 |
| 16814702 | HPR All Around 9620 [CAC-NHC] | 9620 | 8/30/09 | Connealy All Around [CAC-AMF-NHF] | 7 | 1.8 | 49 | 93 | 10 | 25 | -4.54 | 25 | 0.84 | 0.34 | 0.004 | 26.44 | 32.55 | 37.03 | 32.07 | 4.96 | 67.44 |
| 16810603 | HPR In Focus 9636 | 9636 | 9/1/09 | Mytty In Focus [AMF-CAF-NHF-RDF] | 7 | 1.2 | 51 | 95 | 8 | 21 | -1.49 | 12 | 0.31 | 0.13 | 0.02 | 27.34 | 33.79 | 21.01 | 18.12 | 2.89 | 42.99 |
| 16810604 | HPR Net Present Value 9637 | 9637 | 9/1/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 8 | 0.9 | 57 | 94 | 8 | 21 | -1.18 | 10 | 0.54 | 0.25 | 0.027 | 32.12 | 30.44 | 29.73 | 25.6 | 4.13 | 49.42 |
| 16810605 | HPR Rito 416 9639 | 9639 | 9/1/09 | TC Rito 416 [AMF-CAF-NHF] | 6 | 0.8 | 45 | 79 | 7 | 27 | -2.12 | 27 | 0.25 | 0.35 | 0.015 | 29.55 | 20.33 | 19.3 | 15.84 | 3.46 | 48.06 |
| 16810606 | HPR In Focus 9643 | 9643 | 9/2/09 | Mytty In Focus [AMF-CAF-NHF-RDF] | 11 | -0.7 | 51 | 93 | 9 | 23 | -2.69 | 11 | 0.49 | 0.02 | 0.025 | 30.22 | 31.77 | 25.02 | 24.2 | 0.82 | 45.77 |
| 16810607 | HPR Bextor 9644 | 9644 | 9/2/09 | #CRA Bextor 872 5205 608 [AMF-CAF-NHF] | 10 | 0.4 | 43 | 85 | 12 | 26 | -3.01 | 18 | 0.42 | 0.56 | 0.028 | 26.52 | 26.9 | 28.38 | 22.01 | 6.37 | 53.18 |
| 16810608 | HPR Final Answer 9646 [AMF-NHF] | 9646 | 9/2/09 | #SAV Final Answer 0035 [AMF-CAF-NHF] | 8 | 1.2 | 55 | 97 | 10 | 22 | -3.02 | 17 | 0.47 | 0.62 | 0.021 | 29.73 | 34.24 | 31.68 | 23.64 | 8.04 | 57.61 |
| 16810609 | HPR In Focus 9649 [AMF-CAF-NHF] | 9649 | 9/3/09 | Mytty In Focus [AMF-CAF-NHF-RDF] | 9 | 0.7 | 39 | 75 | 10 | 22 | 3.73 | 11 | 0.69 | -0.02 | 0.011 | 25.62 | 18.74 | 31.46 | 29.4 | 2.06 | 49.39 |
| 16810610 | HPR In Focus 9650 | 9650 | 9/4/09 | Mytty In Focus [AMF-CAF-NHF-RDF] | 9 | 0.3 | 50 | 96 | 9 | 23 | -3.62 | 17 | 0.46 | 0.45 | 0.001 | 27.65 | 35.2 | 31.39 | 23.3 | 8.09 | 57.27 |
| 16810611 | HPR Analyst 9653 [NHF] | 9653 | 9/5/09 | +Dr J Analyst M250 [NHC-AMF-CAF] | 4 | 2.4 | 52 | 94 | 5 | 27 | -6.72 | 11 | 0.69 | 0.44 | 0.042 | 27.31 | 32.38 | 34 | 29.4 | 4.6 | 54.92 |
| 16810612 | HPR Predestined 9654 | 9654 | 9/5/09 | #GAR Predestined [AMF-CAF-NHF] | 5 | 3.2 | 39 | 79 | 7 | 23 | 1.61 | 12 | 0.67 | 0.17 | 0.021 | 20.26 | 22.56 | 32.28 | 28.95 | 3.33 | 51.81 |
| 16810613 | HPR Objective OT26 9656 | 9656 | 9/5/09 | #SS Objective T510 0T26 [AMF-CAF-NHF] | 8 | 1.6 | 56 | 98 | 8 | 28 | -8.92 | 9 | 0.84 | 0.43 | -0.018 | 30.61 | 34.87 | 42.92 | 32.07 | 10.85 | 62.89 |
| 16810614 | HPR Net Present Value 9664 | 9664 | 9/10/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 10 | 0.3 | 44 | 79 | 10 | 25 | -0.24 | 15 | 0.63 | 0.34 | 0.023 | 29 | 20.7 | 32.73 | 27.98 | 4.75 | 54.29 |
| 16810615 | HPR Predominant 9670 | 9670 | 9/12/09 | +SAV 004 Predominant 4438 [AMF-CAF-NHF] | 7 | 1.5 | 53 | 94 | 11 | 22 | -2.08 | 25 | 0.4 | 0.29 | 0.023 | 28.94 | 31.99 | 23.29 | 21.25 | 2.04 | 53.54 |
| 16810616 | HPR Predominant 9675 | 9675 | 9/14/09 | +SAV 004 Predominant 4438 [AMF-CAF-NHF] | 9 | 1.1 | 42 | 79 | 10 | 22 | 2.52 | 17 | 0.52 | 0.18 | 0.029 | 26.19 | 21.45 | 26.49 | 25.05 | 1.44 | 49.7 |
| 16810617 | HPR Predominant 9681 | 9681 | 9/15/09 | +SAV 004 Predominant 4438 [AMF-CAF-NHF] | 4 | 2.7 | 58 | 94 | 8 | 22 | -2.08 | 24 | 0.47 | 0.33 | 0.042 | 29.93 | 30.05 | 23.91 | 23.64 | 0.27 | 52.87 |
| 16810618 | HPR Bextor 9684 | 9684 | 9/16/09 | #CRA Bextor 872 5205 608 [AMF-CAF-NHF] | 9 | 0.7 | 48 | 87 | 10 | 27 | -4.56 | 14 | 0.58 | 0.35 | 0.032 | 29.34 | 26.96 | 30.71 | 26.64 | 4.07 | 52.66 |
| 16810619 | HPR Predominant 9687 [AMF-NHF] | 9687 | 9/17/09 | +SAV 004 Predominant 4438 [AMF-CAF-NHF] | 8 | 1.8 | 54 | 89 | 9 | 22 | -0.53 | 26 | 0.57 | 0.22 | 0.039 | 30.58 | 26.64 | 24.87 | 26.38 | -1.51 | 54.45 |
| 16810620 | HPR Predominant 9688 | 9688 | 9/19/09 | +SAV 004 Predominant 4438 [AMF-CAF-NHF] | 9 | 1.3 | 41 | 77 | 10 | 22 | 3.13 | 21 | 0.45 | 0.28 | 0.029 | 25.87 | 19.91 | 24.91 | 22.95 | 1.96 | 50.49 |
| 16810621 | HPR In Focus 9689 | 9689 | 9/19/09 | Mytty In Focus [AMF-CAF-NHF-RDF] | 14 | -0.8 | 42 | 79 | 13 | 23 | 1.61 | 11 | 0.63 | 0.11 | 0.015 | 28.2 | 21.45 | 31.38 | 27.98 | 3.4 | 49.94 |
| 16810622 | HPR Rito 416 9691 | 9691 | 9/19/09 | TC Rito 416 [AMF-CAF-NHF] | 11 | -0.4 | 43 | 84 | 11 | 25 | -1.76 | 21 | 0.58 | 0.21 | -0.013 | 27.42 | 25.91 | 32.58 | 26.64 | 5.94 | 59.27 |
| 16810623 | HPR Analyst 9692 [NHF] | 9692 | 9/19/09 | +Dr J Analyst M250 [NHC-AMF-CAF] | 1 | 3.2 | 55 | 101 | 3 | 24 | -6.11 | 13 | 0.68 | 0.44 | 0.012 | 25.02 | 38.34 | 36.65 | 29.14 | 7.51 | 60.57 |
| 16810624 | HPR Bextor 9694 | 9694 | 9/19/09 | #CRA Bextor 872 5205 608 [AMF-CAF-NHF] | 8 | 1.7 | 43 | 83 | 9 | 29 | -5.24 | 13 | 0.55 | 0.21 | 0.015 | 26.01 | 24.94 | 30.26 | 25.88 | 4.38 | 51.05 |
| 16810625 | HPR Alliance I87 9697 | 9697 | 9/19/09 | #KMK Alliance 6595 I87 [AMF-CAF-NHF] | 6 | 1.6 | 43 | 75 | 9 | 12 | 12.48 | 5 | 0.28 | 0.17 | 0.028 | 24.44 | 17.28 | 20.95 | 17.1 | 3.85 | 33.38 |
| 16810626 | HPR Net Present Value 9698 | 9698 | 9/19/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 8 | 0.4 | 45 | 83 | 7 | 24 | -0.53 | 11 | 0.55 | 0.14 | 0.024 | 28.22 | 24.18 | 28.59 | 25.88 | 2.71 | 47.59 |
| 16810627 | HPR Predominant 9699 | 9699 | 9/20/09 | +SAV 004 Predominant 4438 [AMF-CAF-NHF] | 8 | 0.9 | 52 | 83 | 10 | 20 | 3.11 | 14 | 0.57 | 0.17 | 0.041 | 31.79 | 21.56 | 26.61 | 26.38 | 0.23 | 47.48 |
| 16810628 | HPR In Focus 9700 | 9700 | 9/20/09 | Mytty In Focus [AMF-CAF-NHF-RDF] | 11 | -0.5 | 51 | 95 | 11 | 28 | -7.99 | 14 | 0.64 | 0.12 | 0.028 | 30.24 | 33.79 | 29.53 | 28.2 | 1.33 | 53.03 |
| 16810629 | HPR Net Present Value 9702 | 9702 | 9/21/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 9 | 0.7 | 46 | 82 | 8 | 23 | 0.7 | 13 | 0.72 | 0.27 | 0.029 | 28.75 | 22.84 | 33.45 | 29.97 | 3.48 | 53.97 |
| 16810630 | HPR Predominant 9704 [NHF] | 9704 | 9/21/09 | +SAV 004 Predominant 4438 [AMF-CAF-NHF] | 6 | 1.6 | 54 | 92 | 10 | 25 | -4.23 | 29 | 0.62 | 0.27 | 0.054 | 30.65 | 29.6 | 23.9 | 27.72 | -3.82 | 55.53 |
| 16810631 | HPR Objective OT26 9705 | 9705 | 9/21/09 | #SS Objective T510 0T26 [AMF-CAF-NHF] | 7 | 2 | 50 | 99 | 8 | 24 | -5.48 | 11 | 0.81 | 0.5 | -0.013 | 24.68 | 38.28 | 42.47 | 31.62 | 10.85 | 64.82 |
| 16811664 | HPR Taylors Predominant 9710 | 9710 | 9/23/09 | +SAV 004 Predominant 4438 [AMF-CAF-NHF] | 2 | 3.8 | 49 | 81 | 5 | 25 | -0.85 | 17 | 0.36 | 0.2 | 0.022 | 25.89 | 20.76 | 22.47 | 19.9 | 2.57 | 45.52 |
| 16810632 | HPR Calculator 9712 | 9712 | 9/24/09 | #Hunts Calculator 2720 [AMF-CAF-NHF] | 1 | 3.3 | 40 | 62 | 3 | 21 | 8.5 | 6 | 0.45 | -0.04 | 0.038 | 25.4 | 6.47 | 22.13 | 22.95 | -0.82 | 33.56 |
| 16810633 | HPR Net Present Value 9713 | 9713 | 9/24/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 11 | -0.6 | 46 | 80 | 10 | 26 | -1.48 | 12 | 0.7 | 0.34 | 0.043 | 31.13 | 20.92 | 32.49 | 29.58 | 2.91 | 51.63 |
| 16810634 | HPR Net Present Value 9714 | 9714 | 9/24/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 11 | -0.8 | 55 | 95 | 10 | 22 | -2.39 | 14 | 0.65 | 0.25 | 0.038 | 32.26 | 32.22 | 30.26 | 28.41 | 1.85 | 53.61 |
| 16810559 | HPR Net Present Value 9715 | 9715 | 9/24/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 11 | -0.6 | 45 | 83 | 9 | 20 | 3.11 | I+18 | I+.53 | I+.22 | I+.048 | 28.27 | 24.18 | 24.43 | 25.4 | -0.97 | 48.86 |
| 16810635 | HPR Predominant 9716 | 9716 | 9/24/09 | +SAV 004 Predominant 4438 [AMF-CAF-NHF] | 10 | 1 | 38 | 76 | 11 | 22 | 3.43 | 15 | 0.62 | 0.19 | 0.012 | 24.29 | 20.06 | 31.84 | 27.72 | 4.12 | 53.25 |
| 16810636 | HPR Foresight 9718 [NHF] | 9718 | 9/25/09 | #+Woodhill Foresight [AMF-CAF-NHF] | 5 | 2.4 | 50 | 87 | 7 | 25 | -2.68 | 27 | 0.6 | 0.48 | 0.032 | 27.76 | 26.2 | 30.42 | 27.19 | 3.23 | 60.62 |
| 16814696 | HPR Bextor 9722 [NHC] | 9722 | 9/27/09 | #CRA Bextor 872 5205 608 [AMF-CAF-NHF] | 8 | 1.4 | 47 | 88 | 11 | 26 | -3.93 | I+17 | I+.58 | I+.47 | I+.011 | 27.48 | 28.33 | 33.96 | 26.64 | 7.32 | 58.61 |
| 16810637 | HPR Net Present Value 9724 | 9724 | 9/27/09 | +Sinclair Net Present Value [AMF-CAF-NHF] | 5 | 1.5 | 46 | 89 | 5 | 25 | -3.3 | 12 | 0.45 | 0.23 | 0.028 | 26.15 | 29.7 | 26.25 | 22.95 | 3.3 | 47.37 |
| 16810638 | HPR Bextor 9726 | 9726 | 9/28/09 | #CRA Bextor 872 5205 608 [AMF-CAF-NHF] | 4 | 2.9 | 44 | 78 | 8 | 26 | -0.88 | 9 | 0.71 | 0.3 | 0.008 | 25.36 | 19.75 | 36.84 | 29.81 | 7.03 | 53.3 |
