Charolais Sale Bulls

Download the Excel file of 2011 Charolais Sale Bulls

Bulls currently for sale.

  Performance EPDs CARCASS EPDS
Tag No. Reg No. BULL NAME B DATE BW SIRE DAM MGS CE BW WW YW Milk MCE MW Tag No. SC CWT REA FAT MARB
9517 M787419 HPR BLUEGRASS 9517 8/22/2009 82 LT BLUEGRASS 4017 P 6171 Gridmaker 7 -0.4 28 54 3 5 18 9517 0.7 12 0.38 0.013 0.11
9669 M787396 HPR BLUEGRASS 9669 9/11/2009 82 LT BLUEGRASS 4017 P 5605 Prime Cut 7 -1.1 21 43 3 5 14 9669 0.6 16 0.14 0.031 0.10
9676 M787420 HPR GRIDMAKER 9676 9/14/2009 80 M6 Grid Maker 104 PET 5601 LT Easy Pro 8 -0.8 24 46 12 2 24 9676 0.5 16 0.43 -0.003 0.16
9707 M787421 HPR GRIDMAKER 9707 9/21/2009 85 M6 Grid Maker 104 PET 7175 LT Assertion 4 1.1 29 55 6 3 21 9707 0.5 13 0.37 -0.003 0.07
9723 M787422 HPR BLUEGRASS 9723 9/27/2009 79 LT BLUEGRASS 4017 P 4193 Wyoming Wind 7 -1.3 23 44 -1 6 11 9723 0.8 7 0.16 0.019 0.07
9766 M787423 HPR BLUEGRASS 9766 10/23/2009 76 LT BLUEGRASS 4017 P 7571 Silver Edge 6 -0.9 25 52 4 4 17 9766 0.6 12 0.04 0.020 0.06

 

Designed and hosted by API Web Services