Charolais Sale Bulls

Bulls currently for sale

Maternal ADJ WW ADJ YW EPD'S CARCASS EPD'S
BULL NAME Tag # Reg # B.DATE BW Sire Dam Grandsire ww Rat YW Rat Sold CE BW WW YW Milk MCE MTNL SCRO CWT REA FAT MARB Price SOLD
HPR GRIDMAKER 8525 8525 M780857 8/30/2008 83 M6 Gridmaker 5601 Easy Pro 623 95 5.3 0.3 25 47 13 1.2 26 0.6 16 0.43 -0.002 0.15
HPR GRIDMAKER 8550 8550 M780856 9/1/2008 81 M6 Gridmaker 4193 Wyoming Wind 670 102 5.7 0.3 30 56 7 4.2 22 0.9 18 0.42 -0.010 0.07
HPR BLUEGRASS 8627 8627 M780858 10/2/2008 80 LT Bluegrass H33 Schurrtop 5627 667 102 9.5 -2.1 18 39 9 8.2 18 0.6 5 0.11 0.020 0.07
Spring Born Yearling Bulls
HPR BLUEGRASS 9118 9118 M781857 2/18/2009 82 Bluegrass 5646 Gridmaker 581 95 8.7 -1.8 15 37 11 4.9 19 0.6 7 0.21 0.005 0.06
HPR BLUEGRASS 9129 9129 M81858 2/19/2009 86 Bluegrass 3062 Fasttrack 610 100 8.0 -1.4 21 38 8 4.4 18 0.4 8 0.11 0.015 0.04
HPR BLUEGRASS 9133 9133 M781859 2/20/2009 90 Bluegrass 3609 Budsmydad 629 103 7.6 -0.9 20 42 8 4.9 18 0.5 8 0.05 0.014 0.05
HPR BLUEGRASS 9136 9136 M781860 2/20/2009 94 Bluegrass 3605 Budsmydad 703 115 8.0 -0.4 25 49 8 5.4 20 0.5 10 0.06 0.015 0.07
HPR 7100 ASSERTION 9228 9228 M781233 4/6/2009 85 HPR 7100 3603 Budsmydad 621 102 4.1 -0.2 23 43 4 4.3 15
HPR 7100 ASSERTION 9233 9233 M781232 4/9/2009 90 HPR 7100 2031 Prime Cut 571 94 4.2 0.4 22 41 -2 4.2 9

 

Designed and hosted by API Web Services