homeour programherd siressale book
black angus femalesred angus females
charolais femalesblack angus sale bulls
red angus sale bullscharolais sale bulls
uspb membershipcontact usphotogallery
industry links

Download the data as an Excel file:

2008 Red Angus Sale Bulls

ADJ WW ADJ YW EPD'S CARCASS EPD'S
BULL NAME Tag # B.DATE BW Sire Dam ww Rat YW Rat BW WW Milk YW TM STAY MARB REA FAT
HPR VACATION 7015 7015 1-7-07 65 Brown Vacation H7106 5115 613 105

-1.4 +34 +20 +68 +37 +13 +.08 +.16 -.01
HPR VACATION 7046 7046 1-22-07 70 Brown Vacation H7106 5043 555 95

-1.2 +30 +19 +57 +34 +16 +.07 +.35 -.02
HPR VACATION 7150 7150 2-14-07 78 Brown Vacation H7106 4032 622 100

+1.1 +33 +21 +60 +37 +16 +.05 +.18 -.01
HPR CHEROKEE CANYON 7031 7031 1-15-07 84 BFCK Cherokee CNYN 4912 5200 577 99

+1.2 +39 +20 +61 +39 +14 +.19 +.27 +.01
HPR CHEROKEE CANYON 7125 7125 2-7-07 63 BFCK Cherokee CNYN 4912 826 534 86

-3.3 +19 +23 +38 +33 +13 +.06 +.32 +.02
HPR CHEYENNE 7107 7107 2-4-07 72 LCC Cheyenne B221L 929 568 91

+0.4 +33 +17 +67 +33 +12 +.15 -.06 +.01
HPR MAJOR LEAGUE 7171 7171 2-21-07 78 LCC Major League A502M 847 469 75

+0.9 +27 +18 +44 +32 +11 +.11 +.16 +.00
HPR ALL BEEF 7098 7098 2-1-07 85 Badlands All Beef 114J 830A 755 99

+2.7 +35 +18 +55 +35 +12 +.08 -.06 -.01
HPR DAYMAKER 4206 7203 7203 3-11-07 82 HPR Daymaker 4206 1166 743 119

+4.2 +48 +18 +78 +42 +10 +.05 -.03 +.00
HPR DAYMAKER 4206 7208 7208 3-14-07 78 HPR Daymaker 4206 3071 648 104

+1.9 +38 +21 +63 +40 +11 +.10 +.15 +.00
HPR DAYMAKER 4206 7212 7212 3-16-07 73 HPR Daymaker 4206 0173 490

+1.3 +31 +21 +57 +36 +9 +.10 +.00 +.00
HPR DAYMAKER 4206 7213 7213 3-16-07 75 HPR Daymaker 4206 0173 526

+1.3 +31 +21 +57 +36 +9 +.10 +.00 +.00
HPR DAYMAKER 4206 7222 7222 3-19-07 79 HPR Daymaker 4206 4108 655 105

+2.2 +39 +18 +69 +37 +12 +.07 +.11 -.01
HPR DAYMAKER 4206 7229 7229 3-22-07 78 HPR Daymaker 4206 9739 621 100

+1.4 +35 +16 +56 +33 +10 +.04 -.10 -.01
HPR DAYMAKER 4206 7231 7231 3-23-07 77 HPR Daymaker 4206 8601 648 104

+0.0 +31 +20 +55 +36 +11 +.10 -.03 +.01
HPR DAYMAKER 4206 7235 7235 3-26-07 68 HPR Daymaker 4206 8517 639 103

-1.4 +29 +19 +51 +34 +10 +.14 -.09 +.00
HPR DAYMAKER 4206 7241 7241 3-30-07 78 HPR Daymaker 4206 1192 792 127

+2.1 +43 +20 +70 +42 +11 +.06 +.02 +.00
HPR DAYMAKER 4206 7247 7247 4-6-07 75 HPR Daymaker 4206 2149 639 111

+2.4 +41 +16 +67 +36 +11 +.01 -.02 +.00

2008 Fall Yearling Red Angus Bulls
ADJ WW ADJ YW EPDs CARCASS EPDs
BULL NAME Tag # B.DATE BW Sire Dam ww Rat YW Rat BW WW Milk YW TM STAY MARB REA FAT
HPR Cheyenne 6513 6513 8-29-06 68 LCC Cheyenne B221L 4173 610 -1.0 +38 +24 +72 +43 +11 +.32 -.10 +.01
HPR Cherokee Canyon 6562 6562 9-17-06 76 BFCK Cherokee CNYN 4912 918 622 109 +2.1 +43 +14 +71 +35 +11 +.07 +.17 +.01
HPR Vacation 6507 6507 8-26-06 68 Brown Vacation H7106 3142 571 100 -0.1 +32 +17 +59 +33 +14 +.00 +.30 -.02
HPR Vacation 6576 6576 10-25-06 61 Brown Vacation H7106 0126 625 100 -1.7 +30 +23 +59 +37 +13 -.09 +.36 -.02
HPR 4206 Daymaker 6499 6499 8-15-06 67 HPR Daymaker 4206 4912 515 90 -0.1 +28 +19 +55 +33 +11 +.05 +.04 +.00

 

 



charolais sale bullsblack angus sale bullssale bookherd sireshomeindustry linksphoto gallerycontact ususpb membershipcharolais femalesred angus femalesblack angus femalesour program