Red Angus Sale Bulls

Fall born bulls

This is a sortable table. Please select a heading to begin sorting.

  Performance EPDs Carcass EPDs
Tag. No. Reg. No. Bull Name ET Birth Date BW SIRE DAM Maternal
Grandsire
CED BW WW Tag No. YW Milk TM ME HPG CEM STAY MARB YG CW REA FAT
9529 1359326 HPR NORSEMAN KING 9529   8/24/2009 71 5L Norseman King 2291 6258 Major League 3 -0.3 27 9529 56 17 31 3 9 -3 8 0.12 -0.16 34 0.38 -0.01
9566 1359314 HPR NORSEMAN KING 9566   8/26/2009 76 5L Norseman King 2291 6208 Major League 3 -0.2 38 9566 70 14 33 3 8 -5 9 0.29 -0.13 42 0.32 -0.02
9567 1359320 HPR NORSEMAN KING 9567   8/26/2009 79 5L Norseman King 2291 6187 Cheyenne 3 0.7 36 9567 65 15 34 2 9 -2 8 0.21 -0.08 45 0.27 -0.01
9578 1359303 HPR NORSEMAN KING 9578   8/27/2009 75 5L Norseman King 2291 6142 Major League 2 0.6 25 9578 54 15 28 2 8 -3 8 0.17 -0.16 35 0.40 -0.01
9591 1359316 HPR MISSION STATEMENT 9591   8/28/2009 73 LJC Mission Statement P27 6042 Cherokee Canyon 2 0.0 42 9591 86 15 36 5 13 -3 13 0.20 -0.21 50 0.67 -0.02
9614 1359317 HPR OLE'S OSCAR 9614   8/29/2009 83 Red Crowfoot Ole's Oscar 6046 Messmer Judge 4 -0.4 34 9614 68 18 35 7 5 9 9 0.24 -0.06 39 0.15 -0.01
9666 1359322 HPR NORSEMAN KING 9666   9/11/2009 67 5L Norseman King 2291 6217 Major League 2 0.4 32 9666 66 15 31 3 8 -5 8 0.07 -0.14 41 0.48 0.00
9668 1359310 HPR MISSION STATEMENT 9668   9/11/2009 80 LJC Mission Statement P27 3092 Grandcanyon -1 0.0 34 9668 69 21 38 8 13 1 8 0.20 -0.09 45 0.39 0.00
9671 1359329 HPR MISSION STATEMENT 9671   9/12/2009 73 LJC Mission Statement P27 6506 Cherokee Canyon 4 -0.9 35 9671 80 17 35 6 11 -3 11 0.21 -0.15 44 0.47 -0.01
9703 1359308 HPR NORSEMAN KING 9703   9/21/2009 81 5L Norseman King 2291 2149 Grandcanyon 3 0.7 28 9703 55 14 28 3 9 -4 6 -0.03 -0.13 36 0.24 -0.02
9709 1359305 HPR MISSION STATEMENT 9709   9/22/2009 79 LJC Mission Statement P27 1108 Proof Positive 3 -0.6 38 9709 85 13 31 6 13 5 10 0.12 -0.10 46 0.29 -0.02
9725 1359302 HPR NORSEMAN KING 9725   9/28/2009 72 5L Norseman King 2291 5115 Cheyenne 5 -0.2 31 9725 60 17 33 1 10 -2 8 0.30 0.01 40 0.25 0.03
9802 1359335 HPR NORSEMAN KING ET 9802 ET 8/14/2009 76 5L Norseman King 2291 5115 Cheyenne 4 0.5 33 9802 68 17 33 1 10 -2 8 0.30 0.02 42 0.25 0.03
9804 1359337 HPR NORSEMAN KING ET 9804 ET 8/15/2009 75 5L Norseman King 2291 5115 Cheyenne 4 0.5 33 9804 68 17 33 1 10 -2 8 0.30 0.02 42 0.25 0.03
9805 1359338 HPR NORSEMAN KING ET 9805 ET 8/15/2009 81 5L Norseman King 2291 5115 Cheyenne 4 0.5 33 9805 68 17 33 1 10 -2 8 0.30 0.02 42 0.25 0.03
9806 1359339 HPR NORSEMAN KING ET 9806 ET 8/16/2009 72 5L Norseman King 2291 5115 Cheyenne 4 0.5 33 9806 68 17 33 1 10 -2 8 0.30 0.02 42 0.25 0.03
9807 1359340 HPR MULBERRY ET 9807 ET 8/22/2009 89 Red Fine Line Mulberry 26P 5115 Cheyenne 1 0.8 46 9807 90 19 42 4 10 6 6 0.23 0.25 55 -0.08 0.06
9808 1359341 HPR NORSEMAN KING ET 9808 ET 8/02/2009 87 5L Norseman King 2291 5115 Cheyenne 4 0.5 33 9808 68 17 33 1 10 -2 8 0.30 0.02 42 0.25 0.03

 

Designed and hosted by API Web Services