Red Angus Sale Bulls
Fall born 18 month-old-bulls
This is a sortable table. Please select a heading to begin sorting.
| Maternal | ADJ | WW | EPDs | CARCASS EPDs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bull Name | ET | Tag No. | Reg. No. | Birth date | BW | Sire | Reg. No. | Dam | Grandsire | ww | Rat | CED | BW | WW | YW | Milk | TM | STAY | MARB | REA | FAT |
| HPR NORSEMAN KING 8513 | 8513 | 1294466 | 8/24/08 | 69 | Norseman King | 806707 | 3015 | Grand Canyon | 584 | 96 | 3 | 0.4 | 28 | 62 | 22 | 35 | 9 | 0.09 | 0.39 | 0.00 | |
| HPR NORSEMAN KING 8518 | 8518 | 1294463 | 8/26/08 | 74 | Norseman King | 806707 | 1136 | Chateau | 579 | 95 | 2 | 0.7 | 27 | 54 | 20 | 34 | 10 | 0.00 | 0.37 | 0.00 | |
| HPR NORSEMAN KING 8579 | 8579 | 1294467 | 9/5/08 | 65 | Norseman King | 806707 | 3142 | Cherokee Canyon | 501 | NA | 6 | 0.4 | 30 | 59 | 17 | 33 | 12 | 0.09 | 0.39 | -0.01 | |
| HPR NORSEMAN KING 8580 | 8580 | 1294468 | 9/5/08 | 66 | Norseman King | 806707 | 3142 | Cherokee Canyon | 544 | NA | 6 | 0.4 | 30 | 59 | 17 | 33 | 12 | 0.09 | 0.39 | -0.01 | |
| HPR MISSION STATEMENT 8538 | 8538 | 1294470 | 8/30/08 | 78 | Mission Statement | 960383 | 244 ET | King Rob | 668 | 109 | -1 | 1.6 | 41 | 85 | 27 | 48 | 8 | 0.08 | 0.26 | 0.00 | |
| HPR MISSION STATEMENT 8605 | 8605 | 1294477 | 9/16/08 | 86 | Mission Statement | 960383 | 6521 | Cherokee Canyon | 692 | 98 | 1 | 1.2 | 37 | 73 | 25 | 43 | 15 | 0.16 | 0.49 | 0.00 | |
| HPR CHEYENNE 8800 | ET | 8800 | 1293266 | 9/23/08 | 80 | Cheyenne | 1204 | Hobo Maker | 633 | NA | 5 | 0.4 | 35 | 69 | 22 | 39 | 9 | 0.15 | 0.05 | 0.01 | |
| HPR CHEYENNE 8801 | ET | 8801 | 1293265 | 9/23/08 | 73 | Cheyenne | 1204 | Hobo Maker | 674 | NA | 5 | 0.4 | 35 | 69 | 22 | 39 | 9 | 0.15 | 0.05 | 0.01 | |
| HPR CHEYENNE 8802 | ET | 8802 | 1293264 | 9/24/08 | 79 | Cheyenne | 1204 | Hobo Maker | 527 | NA | 5 | 0.4 | 35 | 69 | 22 | 39 | 9 | 0.15 | 0.05 | 0.01 | |
| HPR CHEYENNE 8803 | ET | 8803 | 1293267 | 9/29/08 | 77 | Cheyenne | 1204 | Hobo Maker | 543 | NA | 5 | 0.4 | 35 | 69 | 22 | 39 | 9 | 0.15 | 0.05 | 0.01 | |
| HPR CHEYENNE 8807 | ET | 8807 | 1293262 | 10/3/08 | 81 | Cheyenne | 1204 | Hobo Maker | 458 | NA | 5 | 0.4 | 35 | 69 | 22 | 39 | 9 | 0.15 | 0.05 | 0.01 | |
| HPR TAYLOR'S TED E 8571 | 8571 | 1294478 | 9/5/08 | 62 | Chateau | 557331 | 5607 | Cheyenne | 711 | 100 | 4 | -0.9 | 33 | 68 | 23 | 40 | 10 | 0.05 | 0.22 | 0.01 | |
| HPR MAKE MIIMI 8620 | 8620 | 1294472 | 9/26/08 | 67 | Make Mimi | 663262 | 6535 | Cherokee Canyon | 717 | 102 | 9 | -1.9 | 34 | 64 | 23 | 40 | 7 | 0.19 | 0.16 | -0.01 | |
Spring Born - Yearling Bulls
This is a sortable table. Please select a heading to begin sorting.
| Maternal | ADJ | WW | EPDs | CARCASS EPDs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bull Name | ET | Tag No. | Reg. No. | Birth date | BW | Sire | Reg. No. | Dam | Grandsire | ww | Rat | CED | BW | WW | YW | Milk | TM | STAY | MARB | REA | FAT |
| HPR NORSEMAN KING 9172 | 9172 | 1343839 | 3/7/09 | 70 | Norseman King | 3071 | Cherokee Canyon | 586 | 86 | -1.2 | 25 | 52 | 22 | 35 | 11 | 0.14 | 0.46 | -0.01 | |||
| HPR MISSION STATEMENT 9055 | 9055 | 1343859 | 2/3/09 | 68 | Mission Statement | 7207 | Daymaker | 577 | 101 | 0.2 | 40 | 81 | 24 | 44 | 10 | 0.19 | 0.50 | -0.01 | |||
| HPR CONQUEST 9089 | 9089 | 1343870 | 2/12/09 | 66 | Conquest | 7195 | Bullseye | 599 | 100 | -2.6 | 33 | 62 | 16 | 32 | 13 | 0.12 | 0.20 | 0.01 | |||
| HPR CONQUEST 9117 | 9117 | 1343837 | 2/18/09 | 78 | Conquest | 2140 | Proof Positive | 618 | 101 | -0.2 | 36 | 63 | 18 | 36 | 11 | 0.01 | 0.17 | -0.01 | |||
| HPR CONQUEST 9187 | 9187 | 1343831 | 3/10/09 | 64 | Conquest | 826 | Copper Rob | 563 | 100 | -2.3 | 28 | 55 | 22 | 36 | 11 | 0.02 | 0.30 | 0.02 | |||
| HPR CONQUEST 9190 | 9190 | 1343828 | 3/12/09 | 78 | Conquest | 919 | Hobomaker | 708 | 101 | -0.3 | 35 | 63 | 19 | 37 | 11 | 0.07 | 0.26 | 0.00 | |||